In the case of SPW-SM CORE WOOL panels with a thickness of 120-240 mm, the core joints are milled in the locks.
Core | WOOL | |||||||
Density [kg/m³] | 100 ± 10 | |||||||
WOOL panel thickness [mm] | 120 | 160 | 180 | 200 | 220 | 240 | ||
Weight [kg/m²] | 20,6 | 24,6 | 28,6 | 30,6 | 32,6 | |||
Effective width [mm] | 1150, 1000 | |||||||
Total width [mm] | 1171, 1021 | |||||||
Min. panel length [mb] | 2,0 | |||||||
Max. panel length [mb] | 15,0 | |||||||
Outer/inner sheet thickness [mm] | 0,5-0,7 / 0,5-0,7 | |||||||
U-factor [W/m²K] | 0,54 | 0,43 | 0,36 | 0,27 | 0,24 | 0,22 | 0,20 | 0,18 |
Wall resistance to external fire | NRO | |||||||
Type of profiling ext. / int. | [M], [T], [R], [F] / [M], [T], [F] | |||||||
Corrosion resistance ext. / ext. | C1, C2, C3 (C4 ÷ C5) / A1 (A2 ÷ A5) | |||||||
Standard coatings |
Poliester Interior [INT], Poliester Standard [RAL], HERCULIT [HC], MULTILAYER 40 [MLT] |
|||||||
Special coatings | PVDF, PUR, PVC (P), PVC (F) - FoodSafe | |||||||
Accessories |
Fastening system, gaskets, flashings, lighting profiles |
Plate thickness [mm] | Modular width [mm] | Number of discs per package [pcs] | Number of packages per vehicle [pcs.] | Maximum package height [mm] | Package height [mm] | Panel weight [kg/m2] | Weight of 1 package [kg] | Surface area of panels [m2/car] ** |
---|---|---|---|---|---|---|---|---|
120 | 1150 | 10 | 4 | 1300 | 2600 | 21,9 | 2266,7 | 414,0 |
160 | 1150 | 7 | 4 | 1220 | 2440 | 25,9 | 1876,5 | 289,8 |
180 | 1150 | 6 | 4 | 1180 | 2360 | 27,9 | 1732,6 | 248,4 |
200 | 1150 | 6 | 4 | 1300 | 2600 | 29,9 | 1856,8 | 248,4 |
220 | 1150 | 5 | 4 | 1200 | 2400 | 31,9 | 1650,8 | 207,0 |
240 | 1150 | 5 | 4 | 1300 | 2600 | 33,9 | 1754,3 | 207,0 |
Available colours
Sheet metal coated with a 15 μm polyester layer with a smooth and glossy surface. Due to the low thickness of the organic coating, it is mainly intended for interior applications and building elements not directly exposed to weathering.
Available colours
Basic organic coating with a thickness of 25 μm. The surface is uniform, smooth – shiny or metallic. A material with a very wide range of applications. It is available in a wide range of colours described by means of a universal RAL chart.
Available colours
It is a coating developed in close cooperation with a leading manufacturer of varnishes for the best steel mills in Europe. Many years of studying existing coatings and monitoring customer needs, with particular emphasis on the needs of roofers, have allowed us to condense so many different advantages into one product. HERCULIT is a polyurethanecured polyester with a high resistance to mechanical damage and a thickness of 35 μm.
Available colours
35 μm thick polyester paint with Z275 zinc layer or ZM120 zinc-magnesium layer. It is characterised by its wood structure and adequate protection against corrosion and UV radiation. This combination allows outdoor use, especially where high weather resistance and high aesthetics are required.
Catalogues / Leaflets
Assembly Instructions
Opinions / Approvals
Classifications
© Copyright 2024 BP2 sp. z o.o.